Loading weather…
Loading weather…
2,263 m between base and top · 14° colder at the top right now
| Now | Morning09:00 | Afternoon14:00 | |
|---|---|---|---|
| Top3,883 m | -6° | -6° | -6° |
| Base1,620 m | 8° | 6° | 8° |
Snow only up high: 121 cm at the top, 4 cm at the base
Gusts 36 km/h · max today 48 km/h
Actual -6° at 3,883 m (top) · wind chill
Up to 73% chance
Top 3883 m · base 4 cm (model)
Base 1620 m · top 3883 m
9 h 41 min of daylight
Low
At the top, this hour
Cloudy
| Temp | -6° | -6° | -6° | -6° | -5° | -6° | -6° | -6° | -7° | -6° | -6° | -6° | -6° | -6° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -7° | -7° |
|---|
| Chance | – | – | – | – | – | – | – | – | – | – | – | – | 9% | 9% | – | 18% | 55% | 73% | 45% | 45% | 9% | 9% | 9% | 9% |
|---|
| Snow cm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.1 | 0.3 | 0.7 | 0.3 | – | – | – | 0.1 |
|---|
| Rain mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Wind | 16 | 16 | 13 | 9 | 15 | 17 | 16 | 18 | 22 | 25 | 25 | 26 | 28 | 23 | 28 | 37 | 36 | 28 | 32 | 33 | 40 | 45 | 46 | 41 |
|---|
| Gusts | 36 | 34 | 34 | 30 | 31 | 33 | 34 | 35 | 40 | 46 | 46 | 44 | 43 | 46 | 46 | 52 | 57 | 51 | 44 | 46 | 57 | 64 | 69 | 67 |
|---|
| 0° line | 3.5k | 3.5k | 3.4k | 3.5k | 3.5k | 3.4k | 3.5k | 3.4k | 3.4k | 3.4k | 3.4k | 3.4k | 3.4k | 3.4k | 3.4k | 3.4k | 3.4k | 3.4k | 3.4k | 3.4k | 3.4k | 3.4k | 3.4k | 3.4k |
|---|
| Poor |
| -7° / -6° |
| 2° / 9° |
| 10.7 cm |
| – |
| 100% |
| 48 / 95 |
| 134 cm |
| 07:24–17:00 |
| Fri 13 | Marginal | -9° / -6° | 1° / 8° | 0.8 cm | – | 57% | 23 / 44 | 135 cm | 07:26–16:59 |
| Sat 14 | Marginal | -12° / -10° | -2° / 8° | – | – | 0% | 16 / 28 | 135 cm | 07:27–16:58 |
| Sun 15 | Marginal | -23° / -12° | -4° / 3° | 2.2 cm | – | 22% | 6 / 34 | 137 cm | 07:29–16:57 |
| Mon 16 | Marginal | -22° / -14° | -7° / 1° | 1.3 cm | – | 60% | 5 / 34 | 138 cm | 07:30–16:56 |
Snow depth and snowfall are model estimates for the top (3883 m).