Loading weather…
Loading weather…
1,046 m between base and top · 7° colder at the top right now
| Now | Morning09:00 | Afternoon14:00 | |
|---|---|---|---|
| Top2,320 m | 3° | 2° | 3° |
| Base1,274 m | 10° | 7° | 10° |
Not enough snow to ski: 12 cm at the top · Little sun · Gusts 50 km/h at the top
Gusts 40 km/h · max today 50 km/h
Actual 3° at 2,320 m (top) · wind chill
Up to 100% chance
Top 2320 m · base 0 cm (model)
Base 1274 m · top 2320 m
9 h 38 min of daylight
Low
At the top, this hour
Cloudy
| Temp | 3° | 4° | 3° | 3° | 3° | 3° | 4° | 4° | 4° | 5° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° |
|---|
| Chance | – | – | – | – | – | – | – | – | – | 9% | – | – | 9% | 9% | – | 27% | 36% | 45% | 55% | 36% | 18% | – | 9% | – |
|---|
| Snow cm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Rain mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | – | – | – |
|---|
| Wind | 9 | 8 | 8 | 7 | 10 | 7 | 8 | 9 | 12 | 13 | 12 | 12 | 12 | 13 | 13 | 17 | 21 | 21 | 14 | 14 | 24 | 28 | 29 | 30 |
|---|
| Gusts | 40 | 41 | 40 | 35 | 36 | 37 | 30 | 30 | 31 | 34 | 35 | 33 | 34 | 36 | 35 | 41 | 47 | 49 | 47 | 43 | 53 | 61 | 59 | 63 |
|---|
| 0° line | 2.9k | 2.9k | 2.9k | 2.9k | 2.9k | 3k | 3k | 3.1k | 3.1k | 3.1k | 3.1k | 3k | 3k | 3.1k | 3k | 3k | 3k | 2.9k | 2.9k | 2.9k | 3k | 3k | 3k | 3k |
|---|
| Not enough snow |
| 2° / 6° |
| 5° / 11° |
| – |
| 1.9 mm |
| 76% |
| 29 / 66 |
| 11 cm |
| 07:25–16:58 |
| Fri 13 | Not enough snow | -1° / 3° | -1° / 5° | 1.7 cm | 1.4 mm | 90% | 12 / 43 | 13 cm | 07:27–16:57 |
| Sat 14 | Not enough snow | -2° / 2° | -3° / 6° | – | – | 0% | 11 / 20 | 12 cm | 07:28–16:55 |
| Sun 15 | Not enough snow | -7° / 1° | 1° / 9° | – | – | 20% | 3 / 29 | 12 cm | 07:30–16:54 |
| Mon 16 | Not enough snow | -8° / 0° | 3° / 9° | – | – | 54% | 5 / 40 | 20 cm | 07:31–16:53 |
Snow depth and snowfall are model estimates for the top (2320 m).