Loading weather…
Loading weather…
1,392 m between base and top · 9° colder at the top right now
| Now | Morning09:00 | Afternoon14:00 | |
|---|---|---|---|
| Top2,970 m | -1° | -2° | -1° |
| Base1,578 m | 8° | 6° | 8° |
Not enough snow to ski: 13 cm at the top · 1 cm fresh snow · Snowing: 13 cm during the day
Gusts 48 km/h · max today 53 km/h
Actual -1° at 2,970 m (top) · wind chill
Up to 100% chance
Top 2970 m · base 0 cm (model)
Base 1578 m · top 2970 m
9 h 38 min of daylight
Low
At the top, this hour
Snow
| Temp | -1° | -1° | -1° | -1° | -1° | -1° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | -1° | -1° | -1° | -1° | -1° | 0° | 0° | 0° |
|---|
| Chance | – | – | – | – | – | – | – | – | – | 9% | – | – | 9% | 9% | – | 9% | 27% | 27% | 36% | 18% | – | 9% | – | – |
|---|
| Snow cm | 0.1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.2 | – | – | – | – |
|---|
| Rain mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Wind | 17 | 11 | 11 | 9 | 8 | 13 | 10 | 11 | 11 | 10 | 14 | 14 | 12 | 13 | 14 | 14 | 15 | 16 | 18 | 18 | 20 | 19 | 17 | 21 |
|---|
| Gusts | 48 | 41 | 34 | 31 | 28 | 29 | 30 | 27 | 26 | 25 | 31 | 32 | 31 | 30 | 33 | 36 | 36 | 39 | 44 | 48 | 45 | 48 | 44 | 43 |
|---|
| 0° line | 2.9k | 2.9k | 2.9k | 2.9k | 3k | 3k | 3.1k | 3.1k | 3.1k | 3.1k | 3.1k | 3.1k | 3k | 3k | 3k | 3k | 2.9k | 2.9k | 2.8k | 2.8k | 2.9k | 2.9k | 2.9k | 2.9k |
|---|
| Not enough snow |
| -3° / 3° |
| 3° / 10° |
| 0.6 cm |
| – |
| 71% |
| 11 / 41 |
| 4 cm |
| 07:26–16:58 |
| Fri 13 | Not enough snow | -8° / -3° | -1° / 3° | 4.1 cm | – | 90% | 14 / 43 | 8 cm | 07:27–16:57 |
| Sat 14 | Not enough snow | -6° / -2° | -2° / 7° | – | – | 0% | 6 / 13 | 8 cm | 07:29–16:56 |
| Sun 15 | Not enough snow | -12° / -5° | 0° / 9° | – | – | 19% | 3 / 19 | 8 cm | 07:30–16:55 |
| Mon 16 | Not enough snow | -13° / -6° | 1° / 7° | – | – | 52% | 4 / 30 | 14 cm | 07:32–16:54 |
Snow depth and snowfall are model estimates for the top (2970 m).