Loading weather…
Loading weather…
1,019 m between base and top · 8° colder at the top right now
| Now | Morning09:00 | Afternoon14:00 | |
|---|---|---|---|
| Top2,019 m | 5° | 5° | 5° |
| Base1,000 m | 14° | 8° | 14° |
Not enough snow to ski: 0 cm at the top · Little sun · Rain at the top (23 mm)
Gusts 25 km/h · max today 43 km/h
Actual 5° at 2,019 m (top) · wind chill
Up to 100% chance
Top 2019 m · base 0 cm (model)
Base 1000 m · top 2019 m
9 h 40 min of daylight
Low
At the top, this hour
Cloudy
| Temp | 5° | 6° | 5° | 5° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° | 4° |
|---|
| Chance | 37% | 22% | 12% | 5% | – | – | – | – | 1% | 2% | 4% | 6% | 7% | 10% | 14% | 20% | 25% | 29% | 33% | 39% | 48% | 58% | 67% | 76% |
|---|
| Snow cm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Rain mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.7 | 0.9 | 0.2 | 0.8 | 0.8 | 1.8 | 2.8 | 3.4 |
|---|
| Wind | 11 | 8 | 7 | 9 | 11 | 10 | 9 | 11 | 11 | 12 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 17 | 19 | 18 | 18 | 18 | 15 | 14 |
|---|
| Gusts | 25 | 23 | 17 | 19 | 22 | 23 | 21 | 21 | 23 | 26 | 28 | 29 | 31 | 32 | 32 | 33 | 32 | 36 | 41 | 41 | 38 | 39 | 37 | 32 |
|---|
| 0° line | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k |
|---|
| Not enough snow |
| 3° / 5° |
| 6° / 11° |
| – |
| 26.8 mm |
| 96% |
| 17 / 39 |
| 0 cm |
| 07:29–17:04 |
| Fri 13 | Not enough snow | -3° / 3° | 3° / 9° | 0.8 cm | 8.3 mm | 95% | 9 / 25 | 0 cm | 07:30–17:03 |
| Sat 14 | Not enough snow | -3° / 6° | 2° / 12° | – | – | 6% | 5 / 21 | 0 cm | 07:32–17:01 |
| Sun 15 | Not enough snow | -2° / 3° | 2° / 10° | 0.1 cm | – | 37% | 6 / 18 | 0 cm | 07:33–17:00 |
| Mon 16 | Not enough snow | -3° / 2° | 2° / 11° | 1.3 cm | – | 73% | 5 / 20 | 6 cm | 07:35–16:59 |
Snow depth and snowfall are model estimates for the top (2019 m).