Loading weather…
Loading weather…
716 m between base and top · 5° colder at the top right now
| Now | Morning09:00 | Afternoon14:00 | |
|---|---|---|---|
| Top1,826 m | 7° | 5° | 7° |
| Base1,110 m | 12° | 7° | 12° |
Not enough snow to ski: 0 cm at the top · Rain at the top (26 mm) · Above freezing at the top (7°): soft snow
Gusts 18 km/h · max today 31 km/h
Actual 7° at 1,826 m (top) · wind chill
Up to 100% chance
Top 1826 m · base 0 cm (model)
Base 1110 m · top 1826 m
9 h 40 min of daylight
Low
At the top, this hour
Cloudy
| Temp | 7° | 7° | 6° | 5° | 4° | 4° | 4° | 4° | 4° | 4° | 5° | 4° | 4° | 4° | 5° | 5° | 4° | 4° | 5° | 5° | 5° | 5° | 5° | 5° |
|---|
| Chance | 37% | 22% | 12% | 5% | – | – | – | – | 1% | 2% | 4% | 6% | 7% | 10% | 14% | 20% | 25% | 29% | 33% | 39% | 48% | 58% | 67% | 76% |
|---|
| Snow cm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Rain mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.5 | 0.6 | 0.1 | 1.5 | 2.4 | 2.8 | 3.2 | 3.4 |
|---|
| Wind | 7 | 6 | 4 | 4 | 6 | 6 | 7 | 7 | 8 | 9 | 10 | 10 | 8 | 11 | 12 | 11 | 11 | 11 | 14 | 13 | 12 | 12 | 10 | 11 |
|---|
| Gusts | 18 | 17 | 10 | 11 | 13 | 14 | 14 | 15 | 15 | 19 | 22 | 21 | 19 | 23 | 26 | 25 | 26 | 25 | 31 | 32 | 29 | 28 | 30 | 26 |
|---|
| 0° line | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k |
|---|
| Not enough snow |
| 4° / 7° |
| 5° / 11° |
| – |
| 23.9 mm |
| 96% |
| 14 / 30 |
| 0 cm |
| 07:29–17:04 |
| Fri 13 | Not enough snow | -1° / 4° | 2° / 8° | – | 7.1 mm | 95% | 11 / 13 | 0 cm | 07:31–17:03 |
| Sat 14 | Not enough snow | -1° / 7° | 1° / 12° | – | – | 6% | 5 / 21 | 0 cm | 07:32–17:02 |
| Sun 15 | Not enough snow | -1° / 4° | 3° / 9° | 0.1 cm | 0.1 mm | 37% | 6 / 18 | 0 cm | 07:33–17:01 |
| Mon 16 | Not enough snow | -2° / 3° | 2° / 9° | 1.2 cm | 0.2 mm | 73% | 5 / 20 | 6 cm | 07:35–17:00 |
Snow depth and snowfall are model estimates for the top (1826 m).