Loading weather…
Loading weather…
1,918 m between base and top · 12° colder at the top right now
| Now | Morning09:00 | Afternoon14:00 | |
|---|---|---|---|
| Top3,018 m | -1° | -2° | -1° |
| Base1,100 m | 11° | 9° | 11° |
Not enough snow to ski: 3 cm at the top · 1 cm fresh snow · Snowing: 4 cm during the day
Gusts 37 km/h · max today 42 km/h
Actual -1° at 3,018 m (top) · wind chill
Up to 100% chance
Top 3018 m · base 0 cm (model)
Base 1100 m · top 3018 m
9 h 37 min of daylight
Low
At the top, this hour
Cloudy
| Temp | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -1° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -2° |
|---|
| Chance | 9% | 18% | – | – | – | – | – | – | – | – | – | – | – | – | 9% | – | 9% | 9% | 18% | 27% | 27% | 18% | – | – |
|---|
| Snow cm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.1 | – | – |
|---|
| Rain mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Wind | 19 | 16 | 14 | 12 | 13 | 8 | 9 | 9 | 12 | 18 | 21 | 20 | 17 | 15 | 13 | 15 | 18 | 22 | 25 | 24 | 20 | 27 | 29 | 29 |
|---|
| Gusts | 37 | 32 | 30 | 25 | 27 | 26 | 19 | 19 | 25 | 35 | 41 | 43 | 38 | 31 | 26 | 27 | 32 | 41 | 46 | 46 | 43 | 50 | 54 | 53 |
|---|
| 0° line | 2.9k | 2.9k | 2.9k | 2.9k | 2.8k | 2.9k | 2.9k | 2.9k | 3k | 3k | 2.9k | 3k | 2.9k | 2.9k | 2.8k | 2.8k | 2.8k | 2.8k | 2.8k | 2.8k | 2.8k | 2.8k | 2.8k | 2.8k |
|---|
| Not enough snow |
| -3° / -2° |
| 8° / 12° |
| 2.0 cm |
| – |
| 76% |
| 49 / 111 |
| 9 cm |
| 07:21–16:52 |
| Fri 13 | Not enough snow | -10° / -3° | 1° / 8° | 4.8 cm | – | 95% | 22 / 48 | 14 cm | 07:23–16:51 |
| Sat 14 | Not enough snow | -9° / -4° | 0° / 9° | – | – | 0% | 22 / 34 | 14 cm | 07:24–16:50 |
| Sun 15 | Not enough snow | -10° / -5° | 2° / 9° | 1.5 cm | – | 14% | 7 / 34 | 15 cm | 07:26–16:49 |
| Mon 16 | Not enough snow | -14° / -6° | -3° / 6° | 5.9 cm | – | 40% | 4 / 23 | 21 cm | 07:27–16:48 |
Snow depth and snowfall are model estimates for the top (3018 m).