Loading weather…
2,023 m vertical · 200 km of pistes · 31 lifts
2,023 m between base and top · 13° colder at the top right now
| Now | Morning09:00 | Afternoon14:00 | |
|---|---|---|---|
| Top2,971 m | -2° | 0° | -2° |
| Base948 m | 11° | 11° | 11° |
Not enough snow to ski: 0 cm at the top · 9 cm fresh snow · Snowing: 3 cm during the day
Gusts 57 km/h · max today 63 km/h
Actual -2° at 2,971 m (top) · wind chill
Up to 100% chance
Top 2,971 m · base 0 cm (model) · satellite snow on 1%
Base 948 m · top 2,971 m
9 h 36 min of daylight
Low
At the top, this hour
Snow
| Temp | -2° | -2° | -2° | -2° | -3° | -3° | -3° | -3° | -3° | -3° | -2° | -2° | -2° | -2° | -2° | -2° | -2° | -1° | -1° | -1° | 0° | -1° | -2° | -2° |
|---|
| Chance | 91% | 55% | 9% | – | – | – | 9% | – | – | – | – | – | – | 36% | 9% | 18% | 9% | 9% | 27% | 55% | 82% | 82% | 91% | 100% |
|---|
| Snow cm | 0.4 | 0.1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.1 | 0.1 | 0.4 | 0.8 | 0.8 |
|---|
| Rain mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Wind | 24 | 20 | 22 | 18 | 14 | 10 | 8 | 7 | 7 | 8 | 10 | 9 | 7 | 6 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 5 | 5 | 3 |
|---|
| Gusts | 57 | 58 | 54 | 54 | 50 | 44 | 38 | 31 | 28 | 25 | 29 | 29 | 26 | 21 | 18 | 14 | 11 | 16 | 25 | 25 | 22 | 15 | 17 | 17 |
|---|
| 0° line | 2.8k | 2.7k | 2.8k | 2.7k | 2.7k | 2.7k | 2.7k | 2.8k | 2.8k | 2.8k | 2.7k | 2.8k | 2.8k | 2.8k | 2.8k | 2.8k | 2.8k | 2.8k | 2.7k | 2.8k | 2.7k | 2.7k | 2.7k | 2.8k |
|---|
| Not enough snow |
| -11° / -4° |
| 1° / 9° |
| 4.6 cm |
| – |
| 95% |
| 14 / 52 |
| 11 cm |
| 07:29–16:59 |
| Sat 14 | Not enough snow | -10° / -3° | 1° / 10° | – | – | 0% | 11 / 31 | 11 cm | 07:30–16:58 |
| Sun 15 | Not enough snow | -7° / -1° | 5° / 12° | 1.5 cm | – | 38% | 13 / 52 | 12 cm | 07:32–16:57 |
| Mon 16 | Not enough snow | -12° / -4° | 1° / 10° | 11.5 cm | – | 76% | 10 / 36 | 24 cm | 07:33–16:56 |
| Tue 17 | Poor | -17° / -5° | -3° / 9° | 17.4 cm | – | 65% | 12 / 53 | 41 cm | 07:35–16:55 |
Snow depth and snowfall are model estimates for the top (2,971 m).