Loading weather…
Loading weather…
1,250 m between base and top · 8° colder at the top right now
| Now | Morning09:00 | Afternoon14:00 | |
|---|---|---|---|
| Top3,400 m | -9° | -8° | -6° |
| Base2,150 m | -1° | 0° | 2° |
Not enough snow to ski: 4 cm at the top · Snowing: 2 cm during the day
Gusts 35 km/h · max today 41 km/h
Actual -9° at 3,400 m (top) · wind chill
Up to 100% chance
Base 2150 m · top 3400 m
10 h 15 min of daylight
Low
At the top, this hour
Snow showers
| Temp | -9° | -11° | -12° | -13° | -12° | -12° | -11° | -11° | -11° | -11° | -11° | -11° | -11° | -11° | -11° | -12° | -12° | -10° | -8° | -8° | -7° | -6° | -6° | -6° |
|---|
| Chance | 40% | 76% | 100% | 100% | 92% | 78% | 60% | 39% | 22% | 13% | 8% | 4% | 1% | 1% | – | – | – | – | – | – | – | – | – | – |
|---|
| Snow cm | 0.3 | 0.5 | 1.1 | 0.1 | 0.2 | – | – | 0.1 | 0.1 | 0.1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Rain mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Wind | 4 | 2 | 2 | 2 | 4 | 4 | 5 | 7 | 8 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 |
|---|
| Gusts | 35 | 33 | 34 | 30 | 35 | 37 | 39 | 41 | 41 | 41 | 40 | 39 | 37 | 36 | 34 | 31 | 28 | 29 | 28 | 30 | 29 | 28 | 29 | 29 |
|---|
| 0° line | 2.4k | 2.4k | 2.4k | 2.3k | 2.4k | 2.4k | 2.4k | 2.4k | 2.4k | 2.4k | 2.3k | 2.3k | 2.3k | 2.3k | 2.4k | 2.4k | 2.4k | 2.5k | 2.6k | 2.6k | 2.8k | 2.8k | 2.8k | 2.8k |
|---|
| Not enough snow |
| -7° / -2° |
| 1° / 6° |
| – |
| – |
| 2% |
| 7 / 42 |
| 8 cm |
| 07:16–17:27 |
| Fri 13 | Not enough snow | -5° / 0° | 3° / 8° | – | – | 0% | 7 / 38 | 8 cm | 07:17–17:26 |
| Sat 14 | Not enough snow | -3° / 1° | 5° / 9° | – | – | 12% | 6 / 42 | 8 cm | 07:18–17:25 |
| Sun 15 | Not enough snow | -5° / 0° | 3° / 8° | 0.8 cm | 0.1 mm | 73% | 9 / 41 | 9 cm | 07:19–17:25 |
| Mon 16 | Not enough snow | -5° / -1° | 3° / 7° | 0.8 cm | – | 23% | 9 / 38 | 10 cm | 07:20–17:24 |
Snow depth and snowfall are model estimates for the top (3400 m).