Loading weather…
Loading weather…
2,807 m between base and top · 19° colder at the top right now
| Now | Morning09:00 | Afternoon14:00 | |
|---|---|---|---|
| Top3,842 m | -6° | -5° | -6° |
| Base1,035 m | 13° | 10° | 12° |
Not enough snow to ski: 1 cm at the top · 3 cm fresh snow · Snowing: 13 cm during the day
Gusts 43 km/h · max today 57 km/h
Actual -6° at 3,842 m (top) · wind chill
Up to 100% chance
Top 3842 m · base 0 cm (model)
Base 1035 m · top 3842 m
9 h 41 min of daylight
Low
At the top, this hour
Snow
| Temp | -6° | -6° | -7° | -10° | -11° | -11° | -11° | -11° | -11° | -11° | -11° | -12° | -11° | -9° | -8° | -9° | -9° | -7° | -6° | -6° | -6° | -6° | -7° | -7° |
|---|
| Chance | 45% | 29% | 17% | 7% | – | – | – | 2% | 1% | – | – | 1% | 2% | 4% | 8% | 13% | 18% | 23% | 29% | 35% | 42% | 50% | 57% | 64% |
|---|
| Snow cm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.1 | 0.5 | 0.7 | 0.8 | 0.6 | 0.1 | 0.1 | 0.1 |
|---|
| Rain mm | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
|---|
| Wind | 17 | 16 | 11 | 9 | 10 | 8 | 7 | 4 | 2 | 1 | 8 | 6 | 12 | 18 | 18 | 15 | 11 | 17 | 16 | 20 | 16 | 15 | 16 | 19 |
|---|
| Gusts | 43 | 40 | 31 | 24 | 22 | 21 | 19 | 13 | 9 | 8 | 18 | 21 | 27 | 40 | 40 | 40 | 32 | 36 | 41 | 41 | 42 | 40 | 37 | 43 |
|---|
| 0° line | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k | 0k |
|---|
| Not enough snow |
| -11° / -4° |
| 8° / 11° |
| 16.0 cm |
| – |
| 96% |
| 20 / 41 |
| 21 cm |
| 07:28–17:04 |
| Fri 13 | Not enough snow | -16° / -7° | 4° / 10° | 4.8 cm | – | 89% | 16 / 24 | 26 cm | 07:29–17:03 |
| Sat 14 | Not enough snow | -18° / -8° | 3° / 12° | – | – | 3% | 4 / 27 | 26 cm | 07:31–17:02 |
| Sun 15 | Not enough snow | -18° / -9° | 1° / 11° | – | – | 29% | 4 / 39 | 26 cm | 07:32–17:01 |
| Mon 16 | Not enough snow | -18° / -10° | 1° / 10° | 0.6 cm | – | 67% | 3 / 44 | 27 cm | 07:33–17:00 |
Snow depth and snowfall are model estimates for the top (3842 m).